Sign In

 

Job Descriptions

City Job Descriptions, (also called Job or Class Specifications), provide more information regarding the duties and responsibilities of each job within the City organization. Select the link under Job Title to view the Job Description for a specific job classification.

The chart below shows the pay band minimum, maximum, and maximum hiring rate (MHR) for each City job. Select the link under Pay Band to go to the complete pay plan. 

City hiring rates are based upon an applicant's training, experience, and earning history, and generally will fall between the Band Minimum and the Maximum Hiring Rate (MHR). If an applicant's qualifications substantially exceed the requirements of the job, or when an applicant's current documented rate of pay is close to, at, or above the MHR, a hiring rate that exceeds the MHR, up to the band maximum, may be negotiated and authorized.

City of Tallahassee Job Descriptions
Job Code Job Title Pay Band Minimum Maximum Max Hiring Rate
000107 Accountant I I $16.43 $44.59 $26.16
000108 Accountant II H $19.04 $51.67 $33.63
000100 Accountant III G $22.10 $59.98 $39.38
000104 Accounting Clerk I L $11.35 $30.82 $16.55
000105 Accounting Clerk II K $12.23 $33.21 $18.58
000106 Accounting Clerk III J $14.17 $38.45 $20.08
000234 Accounts Payable Specialist I I $16.43 $44.59 $23.04
000232 Accounts Payable Specialist II I $16.43 $44.59 $24.20
000129 Administrative Aide J $14.17 $38.45 $20.08
000253 Administrative Services Coordinator for an Appointed Official G $22.10 $59.98 $39.39
000003 Administrative Services Manager E $29.66 $80.50 $51.01
000130 Administrative Specialist I H $19.04 $51.67 $26.34
000133 Administrative Specialist II H $19.04 $51.67 $33.14
000131 Administrative Specialist III G $22.10 $59.98 $39.39
000134 Administrative Supervisor F $25.56 $69.37 $48.64
000059 Administrator-Accounting Systems And Services E $29.66 $80.50 $51.02
000073 Administrator-Comprehensive Planning D $34.41 $93.38 $60.78
000353 Administrator-Land Use Planning D $34.41 $93.38 $60.78
000074 Administrator-Neighborhood And Urban Design D $34.41 $93.38 $60.78
000075 Administrator-Special Projects D $34.41 $93.38 $60.78
000208 Aide To The Mayor H $19.04 $51.67 $33.62
000162 Airport Capital Program Administrator E $29.66 $80.50 $51.02
000165 Airport Engineer D $34.41 $93.38 $60.78
000748 Airport Marketing And Communications Coordinator H $18.13 $41.62 $31.55
000752 Airport Operating And Mechanical Systems Maintenance Technician K $12.23 $33.21 $20.35
000007 Airport Operations Agent J $14.17 $38.45 $22.11
000008 Airport Operations Coordinator H $19.04 $51.67 $33.14
000703 Airport Planner G $22.10 $59.98 $38.01
000015 Airport Security Specialist J $14.17 $38.45 $22.11
000279 Analytic Architect G $22.10 $59.98 $39.39
000023 Animal Control Officer H $19.04 $51.67 $30.91
000024 Animal Services Manager E $29.66 $80.50 $51.02
000027 Animal Services Specialist I $16.43 $44.59 $24.37
000238 Applications Developer G $22.10 $59.98 $42.76
000424 Apprentice Electrician I $16.43 $44.59 $24.37
002586 Apprentice Gas Technician GSU $18.03 $27.05
000180 Apprentice HVAC Technician I $16.43 $44.59 $24.37
002543 Apprentice Lineworker T&D $20.96 $39.04
002554 Apprentice Meter Technician T&D $20.96 $39.59
002710 Apprentice Relay Technician T&D $20.96 $39.59
000019 Architect I H $19.04 $51.67 $33.14
000793 Architect II F $25.56 $69.37 $39.82
002559 Apprentice Substation Electrician T&D $20.96 $39.59
000469 Assistant Blueprint Attorney D $34.41 $93.38 $57.86
000636 Assistant Chief Electric System Operator E $29.66 $80.50 $51.02
000796 Assistant City Attorney I D $34.41 $93.38 $54.11
000798 Assistant City Attorney II D $34.41 $93.38 $63.67
000138 Assistant City Manager B $46.28 $125.58 $82.78
000759 Assistant Director-Economic And Community Development D $34.41 $93.38 $60.78
000302 Assistant Director-Economic And Community Development D $34.41 $93.38 $60.78
000542 Assistant–Director Management D $29.66 $80.50 $51.01
000033 Assistant Emergency Management Coordinator G $22.10 $59.98 $39.39
000539 Assistant General Manager-Electric C $39.88 $108.22 $83.28
000540 Assistant General Manager-Gas Operations C $39.88 $108.22 $83.28
000584 Assistant General Manager-Underground Utilities And Public Infrastructure C $39.88 $108.22 $72.52
000054 Assistant Manager-Animal Services F $25.56 $69.37 $46.72
000749 Assistant Manager – Airport Properties & Business Development F $25.56 $69.37 $46.72
000598 Assistant Para-Transit Manager F $25.56 $69.37 $46.72
000575 Assistant Police Digital Media Manager G $22.10 $59.98 $38.87
000518 Assistant Power Plant Manager E $29.66 $80.50 $61.75
000702 Assistant Station Manager H $19.04 $51.67 $33.99
000164 Assistant Superintendent-Airport Facilities Management F $25.56 $69.37 $48.64
000712 Assistant Superintendent-Airport Operations F $25.56 $69.37 $48.64
000716 Assistant Supervisor-Animal Care H $19.04 $51.67 $32.23
000017 Assistant Supervisor-Animal Control H $19.04 $51.67 $31.87
000097 Assistant Supervisor-Customer Accounts I $16.43 $44.59 $27.49
000321 Assistant Supervisor-Recreation Center H $19.04 $51.67 $33.99
000004 Assistant To The City Manager D $34.41 $93.38 $61.35
000216 Assistant Utility Accounts Officer F $25.56 $69.37 $48.64
000509 Audio Communications Technician H $19.04 $51.67 $33.46
000147 Audit Manager E $29.66 $80.50 $51.01
000404 Automotive Service Writer J $14.17 $38.45 $22.11
000633 Behavioral Wellness Coordinator F $25.56 $69.37 $46.72
000734 Blueprint Attorney D $34.41 $93.38 $63.67
000710 Blueprint Finance Officer F $34.41 $69.37 $46.72
000467 Blueprint Intergovernmental Agency Director C $25.56 $108.22 $64.10
000266 Blueprint Planner I I $16.43 $44.59 $30.77
000463 Blueprint Planning Manager D $34.41 $93.38 $60.78
000267 Blueprint Principal Planner G $22.10 $59.98 $40.66
000769 Blueprint Project Manager G $22.10 $59.98 $40.66
000430 Blueprint Right of Way Assistant H $19.04 $51.67 $32.09
000453 Blueprint Right of Way Manager F $25.56 $69.37 $48.64
000191 Building Official D $34.41 $93.38 $58.84
000754 Business Advocate F $25.56 $69.37 $46.72
000263 Business Development Manager, Applied Science F $25.56 $69.37 $46.72
000667 Business Intelligence Manager F $25.56 $69.37 $46.72
000678 Business Manager, Tallahassee-Leon County Office Of Economic Vitality F $25.56 $69.37 $46.72
000687 Business Outreach And Marketing Coordinator G $22.10 $59.98 $39.38
000746 Business Process Solutions Manager F $25.56 $69.37 $48.64
000243 Business Systems Analyst G $22.10 $59.98 $39.03
000711 Business Unit Systems And Applications Coordinator G $22.10 $59.98 $42.76
000475 Buyer I J $14.17 $38.45 $20.08
000536 Buyer II I $16.43 $44.59 24.36
000166 Capital Projects Construction Coordinator G $22.10 $59.98 $39.38
000178 Capital Projects, Grants And Finance Coordinator G $22.10 $59.98 $39.38
000718 Capital Projects Manager F $25.56 $69.37 $48.64
000195 Case Manager I E $29.66 $80.50 $51.01
000767 Case Manager II H $19.04 $51.67 $33.14
000627 Case Manager–Restorative Justice H $19.04 $51.67 $33.14
000587 CDA Digital Media Marketing & Community Outreach Specialist G $22.10 $59.98 $42.76
000314 Cemeteries Attendant K $12.23 $33.21 $17.46
000431 Certified Welder I $16.43 $44.59 $24.72
000696 Chief–Capital Building Construction D $39.88 $108.22 $67.44
000301 Chief Executive Officer-Downtown Improvement $56,650.00 $87,550.00
000561 Chief Finance & Administrative Technology Officer D $34.41 $93.38 $60.78
000472 Chief Inventory Specialist I $16.43 $44.59 $24.20
000526 Chief Power Plant Mechanic G $22.10 $59.98 $44.09
000036 Chief Sustainability & Resilience Officer D $34.41 $93.38 $63.67
000695 Chief System Operator E $29.66 $80.50 $62.01
000489 Chief Transit Officer C $39.88 $108.22 $67.45
000628 Chief Underground Utilities System Control Specialist G $22.10 $59.98 $39.38
000094 Chief Veterinarian E $29.66 $80.50 $57.36
000669 Chief Water Well Maintenance/Operations G $22.10 $59.98 $40.06
000155 Citizen Services Representative J $14.17 $38.45 $22.10
000800 City Attorney A $57.33 $155.57 $103.25
000146 City Auditor A $57.33 $155.57 $77.45
000213 City Commission Aide H $19.04 $51.67 $32.38
000802 City Manager A $57.33 $155.57 $124.65
000801 City Treasurer/Clerk A $57.33 $155.57 $83.24
000284 Civil Engineer I F $25.56 $69.37 $38.27
000285 Civil Engineer II F $25.56 $69.37 $46.92
000286 Civil Engineer III F $25.56 $69.37 $51.12
000228 Clean Energy Plan Manager E $29.66 $80.50 $57.13
000201 Clerical Assistant I K $12.23 $33.21 $16.20
000202 Clerical Assistant II K $12.23 $33.21 $16.55
000203 Clerical Assistant III K $12.23 $33.21 $16.55
000200 Clerical Assistant IV K $12.23 $33.21 $16.55
000485 Coach Operator J $14.17 $38.45 $20.64
000481 Coach Operator–Special Transportation J $14.17 $38.45 $20.63
000428 Coach Operator Trainee 100 $11.00 $80.00
000482 Coach Service Attendant L $11.35 $30.82 $16.20
000186 Code Compliance Coordinator G $22.10 $59.98 $39.38
000193 Code Enforcement Officer H $19.04 $51.67 $31.64
000775 Code Enforcement Trainee 100 $11.00 $0.00 $0.00
000804 Commissioner 63 $42,452.00
000680 Communications Manager- BluePrint Intergovernmental Agency F $25.56 $69.37 $46.72
000583 Communications Operator J $14.17 $38.45 $22.10
000491 Community Resilience Trainee 100 $11.00 $80.00
000507 Communications Systems And Network Infrastructure Engineer G $22.10 $59.98 $40.99
000501 Communications Systems Specialist G $22.10 $59.98 $37.71
000324 Communications Training Officer I $16.43 $44.59 $25.45
000175 Community Beautification Trainee K $12.23 $33.21 $17.46
000751 Community Coordinator-Restorative Justice H $19.04 $51.67 $33.99
000351 Community Involvement Planner G $22.10 $59.98 $38.01
000756 Community Redevelopment Agency Executive Director C $39.88 $108.22 $67.45
000245 Community Redevelopment Agency Program Director D $34.41 $93.38 $60.78
000244 Community Redevelopment Agency Program Planner G $22.10 $59.98 $38.02
000341 Community Redevelopment Coordinator F $25.56 $69.37 $46.72
000390 Community Services Coordinator H $22.10 $59.98 $39.38
000499 Community Services Technician I $16.43 $44.59 $24.20
000477 Compliance and Trainging Manager F $22.10 $59.98 $39.38
000533 Complaint Intake Specialist I $16.43 $44.59 $26.72
000356 Comprehensive Planning, Urban Design & Special Projects Administrator D $34.41 $93.38 $62.14
000233 Computer Operations Scheduler H $19.04 $51.67 $32.28
000241 Computer Operator I J $14.17 $38.45 $21.09
000240 Computer Operator II I $16.43 $44.59 $27.12
000242 Computer Systems Specialist G $22.10 $59.98 $30.69
000278 Construction Inspector H $19.04 $51.67 $28.83
000289 Construction Manager F $25.56 $69.37 $48.64
000288 Coordinator-Citizen Services I $16.43 $44.59 $26.72
000547 Coordinator-Environmental Inspections G $22.10 $59.98 $35.35
000715 Coordinator-Environmental Regulatory Compliance G $22.10 $59.98 $39.38
000086 Coordinator-GIS Support G $22.10 $59.98 $42.76
000722 Coordinator-ISS Operations F $25.56 $69.37 $46.72
000548 Coordinator-Line Clearance And Vegetation Management H $19.04 $51.67 $37.28
000298 Coordinator-Senior Services F $25.56 $69.37 $46.72
000305 Coordinator-Special Projects F $25.56 $69.37 $46.72
000600 Corrosion Specialist I $16.43 $44.59 $25.45
000223 Credit Services Specialist H $19.04 $51.67 $33.14
000420 Crew Leader K $12.23 $33.21 $17.46
000384 Crime Intelligence Analyst I I $16.43 $44.59 $26.73
000774 CRTPA Assistant Director E $29.66 $80.50 $51.01
000322 CRTPA Planner I $16.43 $44.59 $30.77
000773 CRTPA Planning Manager F $25.56 $69.37 $47.03
000772 CRTPA Programs Manager G $22.10 $59.98 $40.66
000402 Custodial Worker I L $11.35 $30.82 $16.20
000403 Custodial Worker II L $11.35 $30.82 $16.20
000196 Customer Account Coordinator H $19.04 $51.67 $33.14
000120 Customer Account Specialist II I $16.43 $44.59 $24.20
000124 Customer Field Operations Administrator E $29.66 $80.50 $51.01
000574 Customer Operations Administrator–Special Projects E $29.66 $80.50 $51.02
000140 Customer Operations Manager F $25.56 $69.37 $48.64
000229 Customer Resolution Manager E $29.66 $80.50 $51.02
000397 Customer Services Aide J $14.17 $38.45 $20.33
000034 Customer Services Representative H $19.04 $51.67 $33.14
000585 Customer Success Manager G $22.10 $59.98 $39.38
000052 Damage Prevention Coordinator F $25.56 $69.37 $46.54
000088 Database Administrator F $25.56 $69.37 $50.48
000251 Database Analyst G $22.10 $59.98 $51.01
000725 Deputy Building Official E $29.66 $80.50 $51.02
000795 Deputy City Attorney B $46.28 $125.58 $87.81
000009 Deputy City Manager B $46.28 $125.58 $91.05
000115 Deputy City Treasurer/Clerk C $39.88 $108.22 $67.45
000117 Deputy Director-Airport Finance And Administration D $34.41 $93.38 $60.71
000118 Deputy Director-Aviation D $34.41 $93.38 $60.71
000684 Deputy Director-Business Vitality And Intelligence D $34.41 $93.38 $60.78
000127 Deputy Director-Minority, Women And Small Business Enterprise D $34.41 $93.38 $61.46
000567 Deputy Director–Technology & Innovation D $34.41 $93.38 $60.71
000737 Deputy Inspector General C $39.88 $108.22 $65.84
000399 Deputy Police Chief C $39.88 $108.22 $84.40
000679 Design And Construction Manager D $34.41 $93.38 $62.31
000076 Digital Content Creator H $19.04 $51.67 $33.14
000137 Digital Media Manager G $25.56 $69.37 $42.76
000161 Director-Airport C $39.88 $108.22 $73.42
000349 Director-City/County Planning C $39.88 $108.22 $67.34
000357 Director-City/County Planning, Land Management And Community Enhancement C $39.88 $108.22 $77.97
000070 Director-Communications And Marketing C $39.88 $108.22 $65.47
000578 Director-Community Relations C $39.88 $108.22 $63.77
000761 Director-Community Services C $39.88 $108.22 $65.84
000550 Director – Consolidated Dispatch Intergovernmental Agency D $34.41 $93.38 $60.78
000125 Director-Diversity and Inclusion C $39.88 $108.22 $64.67
000265 Director-Environmental Services C $39.88 $108.22 $65.47
000454 Director–Facilities D $39.88 $108.22 $70.89
000001 Director-Financial Management C $39.88 $108.22 $70.89
000058 Director-Financial Services C $39.88 $108.22 $70.89
000637 Director Fleet C $39.88 $108.22 $63.42
000010 Director–Grants and Enterprise Resources D $39.88 $108.22 $65.84
000198 Director-Growth Management C $39.88 $108.22 $63.34
000026 Director-Housing & Community Resilience C $39.88 $108.22 $67.44
000259 Director-Human Resources And Workforce Development C $39.88 $108.22 $64.82
000676 Director-Office Of Economic Vitality C $39.88 $108.22 $65.73
000330 Director-Parks, Recreation And Neighborhood Affairs C $39.88 $108.22 $71.11
000099 Director–Procurement Services C $39.88 $108.22 $65.84
000005 Director-Strategic Innovation C $39.88 $108.22 $65.84
000247 Director-Technology And Innovations C $39.88 $108.22 $73.84
000152 Distributed Systems Specialist H $19.04 $51.67 $33.14
000299 Diversity and Inclusion Coordinator G $22.10 $59.98 $39.84
000468 Diversity & Inclusion Data Analyst G $22.10 $59.98 $39.27
000055 Diversity and Inclusion Specialist F $25.56 $69.37 $46.72
000789 Downtown Market & Events Manager H $19.04 $51.67 $33.14
000571 Electric & Gas Utility Chief Financial & Administrative Service Manager D $34.41 $93.38 $60.78
000577 Electric & Gas Utility Training Analyst F $25.56 $69.37 $45.95
000579 Electric Regulatory Compliance Analyst F $25.56 $69.37 $46.72
000560 Electric System Operator F $25.56 $69.37 $55.22
000564 Electric Utility Designer I $16.43 $44.59 $24.19
000528 Electric Utility Engineer I G $22.10 $59.98 $35.05
000529 Electric Utility Engineer II F $25.56 $69.37 $46.98
000530 Electric Utility Engineer III E $29.66 $80.50 $59.25
000531 Electric Utility Engineering/Operations Manager E $29.66 $80.50 $64.78
000049 Electric Utility Forester G $22.10 $59.98 $47.93
000538 Electric Utility-Traffic Engineering/Operations Manager E $29.66 $80.50 $64.78
000434 Electrician I $16.43 $44.59 $29.26
000212 Electronic Documents Management System Technician J $14.17 $38.45 $22.10
000432 Electronics Technician H $19.04 $51.67 $23.61
000025 Emergency Management Coordinator F $25.56 $69.37 $46.72
000045 Emergency Support Coordinator G $22.10 $59.98 $39.38
000647 Employee Services Administrator–Consolidated Dispatch Intergovernmental Agency F $25.56 $69.37 $48.64
000641 Energy Control Specialist H $19.04 $51.67 $31.64
000572 Energy Management Engineer F $25.56 $69.37 $46.98
000006 Energy Resource Administrator E $29.66 $80.50 $51.01
000221 Energy Services Representative I I $16.43 $44.59 $26.73
000226 Energy Services Representative II H $19.04 $51.67 $33.14
000227 Energy Services Representative III H $19.04 $51.67 $33.14
000031 Energy Trading Representative F $25.56 $69.37 $51.62
000596 Engagement And Career Progression Coordinator H $19.04 $51.67 $33.14
000035 Engineering Designer F $25.56 $69.37 $48.48
000273 Engineering Technician I H $19.04 $51.67 $25.15
000274 Engineering Technician II H $19.04 $51.67 $28.51
000275 Engineering Technician III H $19.04 $51.67 $31.48
000276 Engineering Technician IV H $19.04 $51.67 $34.46
000297 Enrichment Counselor J $14.17 $38.45 $22.11
000544 Enterprise Analytic Architect F $25.56 $69.37 $48.64
000498 Enterprise Architecture Manager E $29.66 $80.50 $55.64
000776 Enterprise Resource Planning Developer I G $22.10 $59.98 $42.76
000776 Enterprise Resource Planning Developer II F $25.56 $69.37 $46.72
000771 Enterprise Resource Planning Developer III F $25.56 $69.37 $48.64
000038 Enterprise Resource Planning Manager D $34.41 $93.38 $60.78
000252 Enterprise Resource Planning Systems Analyst E $29.66 $80.50 $51.01
000237 Enterprise Resource Planning Systems Specialist I $16.43 $44.59 $24.20
000248 Enterprise Resource Planning Systems Support Analyst F $25.56 $69.37 $48.64
000671 Environmental And Energy Resources Policy Administrator D $34.41 $93.38 $60.78
000549 Environmental And Regulatory Compliance Administrator D $34.41 $93.38 $60.78
000264 Environmental Biologist G $22.10 $59.98 $28.90
000041 Environmental Engineer F $25.56 $69.37 $48.57
000655 Environmental Programs Coordinator F $25.56 $69.37 $46.72
000525 Environmental Specialist G $22.10 $59.98 $33.35
000593 Environmental Technician I $16.43 $44.59 $24.20
000435 Equipment Operator I K $12.23 $33.21 $17.46
000436 Equipment Operator II J $14.17 $38.45 $19.52
000437 Equipment Operator III J $14.17 $38.45 $21.25
000386 Evidence And Property Specialist I $16.43 $44.59 $27.71
000794 Executive Assistant to the City Attorney H $19.04 $51.67 $33.62
000209 Executive Assistant To The City Manager H $19.04 $51.67 $33.62
000044 Executive Assistant To The Deputy City Manager H $19.04 $51.67 $33.62
000713 Executive Director-Capital Region Transportation Planning Agency D $34.41 $93.38 $60.78
000207 Executive Secretary I $16.43 $44.59 $23.78
000700 Facilities Maintenance Technician I $16.43 $44.59 $24.20
000135 Facilities Security Liaison F $25.56 $69.37 $48.64
000691 Fleet Master Technician H $19.04 $51.67 $32.46
000689 Fleet Technician I J $14.17 $38.45 $22.11
000409 Fleet Technician II I $16.43 $44.59 $28.62
000690 Fleet Technician III I $16.43 $44.59 $30.06
000066 Financial Systems Administrator E $29.66 $80.50 $51.01
000101 Financial Systems Analyst F $25.56 $69.37 $48.64
000062 Financial Systems Specialist I I $16.43 $44.59 $24.20
000065 Financial Systems Specialist II I $16.43 $44.59 $26.73
000362 Fire Assistant Division Chief 61 $52.03 $63.57
000369 Fire Battalion Chief 61 $52.03 $63.57
000374 Fire Captain 60 $34.76 45.06
000372 Fire Chief C $39.88 $108.22 $75.96
000350 Fire Coordinator 60 $44.37 $57.52
000371 Fire Deputy Chief D $34.41 $93.38 $68.83
000370 Fire Division Chief E $29.66 $80.50 $60.73
000364 Fire Engineer 62 $28.60 $39.15
000368 Fire Lieutenant 66 $34.85 $44.10
000359 Fire Specialist 66 $34.85 $44.10
000365 Firefighter 65 $23.18 $34.72
000258 Fitness Instructor 100 $11.00 $80.00 $0.00
000455 Foreman I J $14.17 $38.45 $21.29
000456 Foreman II I $16.43 $44.59 $25.33
000735 Foreman-Airport Operating & Mechanical Systems Maintenance I $16.43 $44.59 $25.33
000753 Foreman-Airport Grounds Maintenance I $16.43 $44.59 $25.33
000451 Foreman-Building Maintenance J $14.17 $38.45 $20.92
000563 Foreman-Electric Utility G $22.10 $59.98 $47.54
000326 Foreman-Golf Course Maintenance I $16.43 $44.59 $25.33
000338 Foreman-Horticultural Operations H $19.04 $51.67 $31.48
000224 Foreman-Meter Readers I $16.43 $44.59 $25.33
000522 Foreman-Meter Service I $16.43 $44.59 $29.08
000514 Foreman-Natural Gas Distribution And Services H $19.04 $51.67 $31.48
000513 Foreman–Parks Construction H $19.04 $51.67 $31.48
000646 Foreman-Water And Wastewater Distribution And Collection H $19.04 $51.67 $31.48
000449 Foreman-Tree Maintenance H $19.04 $51.67 $31.48
000595 Foreman-Utility Construction H $19.04 $51.67 $31.48
000603 Foreman-Utility Maintenance H $19.04 $51.67 $31.48
000652 Forensic Examiner H $19.04 $51.67 $31.64
000383 Forensic Specialist I I $16.43 $44.59 $26.73
000396 Forensic Specialist II H $19.04 $51.67 $37.00
000021 Foster Coordinator H $19.04 $51.67 $33.14
000515 Gas Operations Supervisor G $22.10 $59.98 $40.06
000782 Gas Utility Engineer I F $25.56 $69.37 $38.27
000783 Gas Utility Engineer II F $25.56 $69.37 $46.92
000784 Gas Utility Engineer III F $25.56 $69.37 $51.12
000524 Gas Utility Engineering Manager E $29.66 $80.50 $53.56
000532 Gas Utility Operations Manager F $25.56 $69.37 $46.54
000445 General Manager-Community Beautification And Waste Management Services C $39.88 $108.22 $59.11
000541 General Manager-Electric & Gas Utility B $46.28 $125.58 $98.08
000336 General Manager-Golf C $39.88 $108.22 $58.03
000168 General Manager-Customer Account Services C $39.88 $108.22 $69.75
000582 General Manager-Underground Utilities And Public Infrastructure B $46.28 $125.58 $98.08
000729 Geographic Information Systems Analyst G $22.10 $59.98 $36.96
000724 Geographic Information Systems Developer G $22.10 $59.98 $42.76
000727 Geographic Information Systems Technician H $19.04 $51.67 $29.07
000331 Golf Course Superintendent G $22.01 $59.98 $41.16
000128 Graduate Associate K $12.23 $33.21 $16.55
000159 Graduate Intern K $12.23 $33.21 $16.55
000651 Grants Accountant H $19.04 $51.67 $33.63
000645 Grants Officer H $19.04 $51.67 $33.14
000406 Graphic Design Specialist I $16.43 $44.59 $25.45
000342 Graphics & Mapping Specialist I $16.43 $44.59 $25.45
000780 Health and Safety Technician 100 $11.00 $80.00  
000728 Health Program Coordinator H $19.04 $51.67 $34.26
000334 Horticultural Technician I K $12.23 $33.21 $17.46
000339 Horticultural Technician II K $12.23 $33.21 $19.29
000290 Housing Development Specialist H $19.04 $51.67 $33.14
000187 Housing Manager E $29.66 $80.50 $51.01
000677 Housing Planner Analyst G $22.10 $59.98 $38.01
000308 Housing Program Specialist H $19.04 $51.67 $33.14
000230 Human Resources Information Analyst I $16.43 $44.59 $26.73
000255 Human Resources Program Coordinator II F $25.56 $69.37 $46.72
000192 Human Resources Training & Professional Development Specialist H $19.04 $51.67 $31.64
000262 Human Resources Wellness Coordinator F $25.56 $69.37 $46.72
000554 Human Resources & Workforce Development Assistant J $14.17 $38.45 $20.08
000254 Human Resources & Workforce Development Generalist G $22.10 $59.98 $39.38
000534 Human Resources & Workforce Development Safety Spec I G $22.10 $59.98 $34.18
000136 Human Resources & Workforce Development Senior Information Analyst G $25.56 $69.37 $46.72
000744 Human Resources & Workforce Development Senior Safety Specialist F $25.56 $69.37 $46.72
000126 Human Resources & Workforce Development Senior Specialist G $22.10 $59.98 $39.38
000231 Human Resources & Workforce Development Specialist I I $16.43 $44.59 $26.72
000197 Human Resources & Workforce Development Supervisor E $29.66 $80.50 $51.01
000293 Human Services Administrator E $29.66 $80.50 $51.02
000294 Human Services Analyst G $22.10 $59.98 $39.38
000300 Human Services Coordinator G $22.10 $59.98 $39.38
000460 Human Services Manager E $29.66 $80.50 $51.02
000452 Human Services Specialist H $19.04 $51.67 $33.14
000708 Human Services Supervisor F $25.56 $69.37 $48.64
000182 HVAC Project Manager D $34.41 $93.38 $60.78
000181 HVAC Technician H $19.04 $51.67 $33.14
000791 Independent Ethics Officer D $34.41 $93.38 $60.78
000642 Industrial Engineer I G $22.10 $59.98 $36.85
000643 Industrial Engineer II G $22.10 $59.98 $36.85
000644 Industrial Engineer III F $25.56 $69.37 $48.57
000149 Information Clerk/Cashier K $12.23 $33.21 $16.55
000084 Information Systems Security Manager F $25.56 $69.37 $47.68
000063 Inspector H $19.04 $51.67 $30.77
000573 Inspector General Investigator F $25.56 $69.37 $46.72
000032 Intake Counselor/Lost And Found Coordinator I $16.43 $44.59 $25.58
000158 Intern K $12.23 $33.21 $16.55
000470 Inventory Specialist K $12.23 $33.21 $18.44
000438 Irrigation Technician J $14.17 $38.45 $22.10
003520 Journey–Electric & Instrument Technician PRD $41.33 $45.93
003586 Journey–Gas Technician PRD $30.66 $36.07
003543 Journey–Lineworker PRD $41.92 $46.58
003516 Journey–Power Plant Control Room Operator PRD $41.33 $45.93
003536 Journey–Maintenance Mechanic PRD $41.33 $46.58
003554 Journey–Meter Technician PRD $41.19 $45.77
003710 Journey–Relay Technician PRD $41.92 $46.58
003559 Journey–Substation Electrician PRD $41.92 $46.58
003537 Journey–Water Analyst PRD $41.33 $45.93
003554 Journeyman Meter Technician MRT $35.62 $43.59
000710 Journeyman Relay Technician ELE $35.62 $44.36
000586 Laboratory Analyst I H $19.04 $51.67 $37.00
000666 Laboratory Analyst II H $19.04 $51.67 $33.13
000039 Laboratory Analyst III H $19.04 $51.67 $30.77
000630 Laboratory Technician I J $14.17 $38.45 $25.48
000210 Laboratory Technician II J $14.17 $38.45 $28.37
000281 Land Surveyor E $29.66 $80.50 $50.93
000354 Land Use Administrator F $25.56 $69.37 $46.72
000340 Landscape Architect G $22.10 $59.98 $37.71
000731 Landscape Architect II F $25.56 $69.37 $46.72
000797 Law Clerk H $19.04 $51.67 $33.14
000792 Legal Assistant I $16.43 $44.59 $29.67
000291 Limnologist F $25.56 $69.37 $46.72
000545 Line Crew Supervisor-Electric Power Delivery F $25.56 $69.37 $46.72
000429 Machinist I $16.43 $44.59 $29.24
000217 Mail Clerk L $11.35 $30.82 $16.20
000421 Maintenance Repair Worker K $12.23 $33.21 $20.35
000670 Maintenance Scheduler G $22.10 $59.98 $38.01
000400 Maintenance Worker I K $12.23 $33.21 $16.20
000401 Maintenance Worker II K $12.23 $33.21 $17.46
000457 Maintenance/Construction Chief G $22.10 $59.98 $40.06
000174 Management Analyst I G $22.10 $59.98 $35.71
000171 Management Analyst II G $22.10 $59.98 $39.38
000177 Management Analyst III G $22.10 $59.98 $43.42
000067 Management Information Systems And Application Coordinator F $25.56 $69.37 $46.72
000366 Management Information Systems Applications Instructor H $19.04 $51.67 $33.14
000606 Manager–Airport Finance & Administration E $29.66 $80.50 $51.01
000739 Manager–Airport Properties & Business Development E $29.66 $80.50 $50.95
000028 Manager-Alternative Energy D $34.41 $93.38 $71.07
000741 Manager- Capital Projects D $34.41 $93.38 $62.31
000056 Manager–Disbursements Services E $29.66 $80.50 $51.01
000057 Manager–Diversity and Inclusion F $25.56 $69.37 $48.64
000029 Manager-Energy Trading D $34.41 $93.38 $71.08
000748 Manager Foreign Trade Zone E $29.66 $80.50 $51.01
000748 Manager-Financial Services D $34.41 $93.38 $60.78
000656 Manager-Forensic Services H $25.56 $69.37 $48.64
000588 Manager – Human Resources & Workforce Development D $34.41 $93.38 $60.78
000194 Manager-Land Use And Development Services D $34.41 $93.38 $60.78
000320 Manager-Neighborhood Affairs E $29.66 $80.50 $51.01
000048 Manager-Office Of Grants Management D $34.41 $93.38 $60.78
000581 Manager–Operations and Maintenance E $29.66 $80.50 $51.07
000329 Manager-Parks, Recreation And Neighborhood Affairs D $34.41 $93.38 $60.78
000413 Manager–Parts & Fuel Facilities G $25.56 $69.37 $48.64
000082 Manager-Police Information Services F $25.56 $69.37 $48.64
000462 Manager-Public Infrastructure Engineering D $34.41 $93.38 $65.46
000077 Manager–Special Projects Transit F $25.56 $69.37 $47.04
000615 Manager-Regulatory Compliance & Workforce Development F $25.56 $69.37 $47.04
